Teas - Black, Green & White
Dragonfly
20% off list May and June
❒ Golden Himalaya Darjeeling Tea Bags organic 4x20bgs 5.45 1.82 5 8 1 0 1 5
❒ Classic Earl Grey Tea Bags organic 4x20bgs 5.45 1.82 5 8 1 0 2 0
❒ Traditional English Breakfast Tea Bags organic 4x20bgs 5.45 1.82 5 8 1 0 2 5
❒ Indian Spice Chai Bags organic 4x20bgs 5.45 1.82 5 8 0 3 4 0
❒ Pure Green Mountain Tea organic 4x20bgs 5.45 1.82 5 8 0 3 4 5
❒ Moroccan Mint Green Tea Bags organic 4x20bgs 5.45 1.82 5 8 0 3 4 6
❒ Moonlight Jasmine Green Tea Bags organic 4x20bgs 5.45 1.82 5 8 0 3 4 7
❒ Swirling Mist White Tea Bags organic 4x20bgs 5.95 1.98 5 8 0 3 5 0
❒ Skinny Dragon Pu'er Tea Bags organic 4x20bgs 5.45 1.82 5 8 0 3 4 9
Pukka - Green Teas
17% off list May and June
❒ Supreme Green Matcha Tea Bags - Fair Trade organic 4x20bgs 7.45 2.49 5 8 0 6 2 0
❒ Clean Matcha Green Tea Bags organic 4x20bgs 7.45 2.49 5 8 0 6 5 1
❒ Ginseng Matcha Green Tea Bags organic 4x20bgs 7.45 2.49 5 8 0 6 5 4
❒ Lean Matcha Green Tea Bags organic 4x20bgs 7.45 2.49 5 8 0 6 5 7
❒ Mint Matcha Green Tea Bags organic 4x20bgs 7.45 2.49 5 8 0 6 5 6
❒ Turmeric Gold Tea Bags organic 4x20bgs 7.45 2.49 5 8 0 6 6 5
Drinks - Herbal, Tonic, Coconut and Iced Tea
Lo Bros Organic Vegan Kombucha - glass
15% off list May and June
❒ Apple Cider Vinegar Tonic - Elderflower organic 12x330ml 14.55 V 1.94 6 4 1 5 1 1
❒ Apple Cider Vinegar Tonic - Ginger & Turmeric organic 12x330ml 14.55 V 1.94 6 4 1 5 1 2
❒ Cola Kombucha Living Soda organic 12x330ml 14.55 V 1.94 6 4 1 5 1 4
❒ Ginger Beer Kombucha Living Soda organic 12x330ml 14.55 V 1.94 6 4 1 5 1 6
❒ Lemon Lime Bitters Kombucha Living Soda organic 12x330ml 14.55 V 1.94 6 4 1 5 1 8
❒ Ginger & Lemon Kombucha organic 12x330ml 14.55 V 1.94 6 4 1 5 2 4
❒ Blackberry & Juniper Kombucha organic 12x330ml 14.55 V 1.94 6 4 1 5 2 5
❒ Raspberry & Lemon Kombucha organic 12x330ml 14.55 V 1.94 6 4 1 5 2 6
❒ Passion Fruit Kombucha organic 12x330ml 14.55 V 1.94 6 4 1 6 2 8
❒ Peach & Ginger Fruit Kombucha - New! organic 12x330ml 14.55 V 1.94 6 4 1 6 2 9
❒ Watermelon Kombucha organic 12x330ml 14.55 V 1.94 6 4 1 6 3 0
Yogi Tea - ayurvedic cold brewed tea - glass bottle
21% off list May and June
❒ Hibiscus Mint cold brewed tea organic 10x330ml 11.15 1.49 6 4 3 4 2 8
❒ Mate Lemon cold brewed tea organic 10x330ml 11.15 1.49 6 4 3 4 3 0
❒ Orange Ginger cold brewed tea organic 10x330ml 11.15 1.49 6 4 3 4 3 2
❒ Spearmint Lemon cold brewed tea organic 10x330ml 11.15 1.49 6 4 3 4 3 4
Drinks - Fruit & Vegetable Juices, Cordials & Water
Pip Organic - fruity water - tetra with straw (can also be sold singly)
20% off list May and June
❒ Blackcurrant, Raspberry & Apple Fruity Water organic 6x4x200ml 13.95 V 3.72 4 7 2 6 9 5
❒ Mango, Orange & Apple Fruity Water organic 6x4x200ml 13.95 V 3.72 4 7 2 6 9 7
Pip Organic - pure juice - tetra with straw (can also be sold singly)
20% off list May and June
❒ Cloudy Apple Juice organic 6x4x180ml 13.95 V 3.72 4 7 2 7 0 5
❒ Pineapple & Mango Smoothie organic 6x4x180ml 13.95 V 3.72 4 7 2 7 1 0
❒ Strawberry & Blackcurrant Juice organic 6x4x180ml 13.95 V 3.72 4 7 2 7 1 5
❒ Strawberry, Banana & Purple Carrot Smoothie organic 6x4x180ml 13.95 V 3.72 4 7 2 7 1 8
Drinks - Carbonated
Pip Organic -Sparkling Juice with Water in a can
20% off list May and June
❒ Sparkling Apple - can - New! organic 24x250ml 18.25 V 1.22 1 8 3 0 7 6
❒ Sparkling Lemon - can - New! organic 24x250ml 18.25 V 1.22 1 8 3 0 7 8
Drinks - Soya, Nut, Grain, Milk & Desserts
Just Wholefoods - Vegan
20% off list May and June
❒ Lemon Jelly Crystals - with sugar 12x85g 8.95 0.99 7 2 3 0 1 0
❒ Raspberry Jelly Crystals - with sugar 12x85g 8.95 0.99 7 2 3 0 1 5
❒ Strawberry Jelly Crystals - with sugar 12x85g 8.95 0.99 7 2 3 0 2 0
❒ Tropical Jelly Crystals - with sugar 12x85g 8.95 0.99 7 2 3 0 2 5
Koko - Vegan milk - tetra
20% off list May and June
❒ Original Coconut alternative to milk + Calcium - lge 6x1l 6.45 1.43 7 2 3 2 0 5
❒ Original Coconut alternative to milk + Calcium - small 8x3x250ml 9.55 1.59 7 2 3 2 1 0
❒ Unsweetened Coconut alternative to milk + Calcium - lge 6x1l 6.45 1.43 7 2 3 2 1 1
❒ Light Coconut alternative to milk 12x1l 12.80 1.42 7 2 3 2 1 2
❒ SUPER Coconut alternative to milk 6x1l 7.75 1.72 7 2 3 2 1 3
❒ Chocolate Coconut alternative to milk + Calcium - lge 12x1l 15.00 1.67 7 2 3 2 1 5
❒ Chocolate Coconut alternative to milk + Calcium - small 8x3x250ml 9.55 1.59 7 2 3 2 1 7
Provamel - nut and cereal based drinks
20% off list May and June
❒ Almond Drink - agave sweetened organic 12x1l 17.95 2.00 7 2 4 5 6 5
❒ Almond. No sugars organic 12x1l 17.95 2.00 7 2 4 4 4 0
❒ Coconut & Rice Drink - lge - unsweetened organic 12x1l 18.00 2.00 7 2 4 4 4 5
❒ Oat. - formerly sweetened organic 8x1l 9.60 1.60 7 2 4 5 6 7
❒ Oat. No Sugars organic 8x1l 9.60 1.60 7 2 4 5 7 1
Rude Health - gluten-free
20% off list May and June
❒ Ultimate Almond - pure almond drink organic 6x1l 13.85 3.08 7 2 4 5 8 7
❒ Almond Drink - with rice - Large organic 6x1l 8.95 1.99 7 2 4 5 9 0
❒ Barista Almond organic 6x1l 10.75 2.39 7 2 4 5 8 8
❒ Barista Oat organic 6x1l 8.95 1.99 7 2 4 5 9 9
❒ Brown Rice Drink organic 6x1l 8.25 1.83 7 2 4 5 9 2
❒ Cashew Drink organic 6x1l 12.55 2.79 7 2 4 5 9 1
❒ Coconut Drink - Large organic 6x1l 10.75 2.39 7 2 4 5 9 3
❒ Hazelnut Drink - Large organic 6x1l 10.75 2.39 7 2 4 5 9 4
❒ Chocolate Hazelnut Drink organic 6x1l 12.55 2.79 7 2 4 6 0 0
❒ Oat Drink organic 6x1l 8.25 1.83 7 2 4 5 9 5
❒ Barista Soya Drink - New! organic 6x1l 8.95 1.99 7 2 4 0 0 5
❒ Soya Drink organic 6x1l 8.25 1.83 7 2 4 6 0 1
❒ Tiger Nut Drink organic 6x1l 10.75 2.39 7 2 4 5 9 8
Rude Health - Hot Dairy Free Drinks
20% off list May and June
❒ Hot Chocolate Drink organic 6x1l 10.75 2.39 7 2 4 6 0 3
❒ Turmeric Latte Drink - gluten-free organic 6x1l 10.75 2.39 7 2 4 6 0 4
Savoury Snacks
Rude Health - Cornitas, gluten free, vegan
20% off list May and June
❒ Black Bean Cornitas 8x90g 9.80 1.75 7 5 2 7 4 4
❒ Chickpea & Lentil Cornitas 8x90g 9.80 1.75 7 5 2 7 4 6
Sweet Snacks & Confections
Bear - Paws
15% off list May and June
❒ Arctic Paws - raspberry & blueberry 18x20g 6.80 0.50 7 6 0 2 1 1
❒ Dino Paws - strawberry & apple 18x20g 6.80 0.50 7 6 0 2 1 2
❒ Jungle Paws - apple & blackcurrant 18x20g 6.80 0.50 7 6 0 2 1 3
Bear - Yoyos
15% off list May and June
❒ Apple Yoyo Fruit Rolls 18x20g 6.90 0.51 7 6 0 2 2 2
❒ Blackcurrant Yoyo Fruit Rolls 18x20g 6.90 0.51 7 6 0 2 2 9
❒ Mango Yoyo Fruit Rolls 18x20g 6.90 0.51 7 6 0 2 2 6
❒ Pineapple Yoyo Fruit Rolls 18x20g 6.90 0.51 7 6 0 2 2 8
❒ Raspberry Yoyo Fruit Rolls 18x20g 6.90 0.51 7 6 0 2 3 0
❒ Strawberry Yoyo Fruit Rolls 18x20g 6.90 0.51 7 6 0 2 3 5
❈ new product ❒ on offer
▲ price rise ▼ fall Page 5
✫ size/other change
◆ offer ended