Description size price £/unit RRP code 1 2 3 4 5 6 7 8 9
Sour Cherries - pitted organic 12x125g 20.65 2.29 7016
Sour Cherries - pitted organic 6x250g 19.85 4.41 7019
Cranberries with Apple Juice organic 12x125g 20.15 2.24 7017
Cranberries with Apple Juice organic 6x250g 19.35 4.31 7018
Currants organic 12x250g 22.35 2.48 7025
Currants organic 12x500g 39.85 4.43 7030
Organic Select Dates organic 12x250g 12.05 1.35 7032
Organic Select Dates organic 12x500g 19.25 2.14 7033
▲ Dates - pitted organic 12x250g 18.95 2.11 7035
▲ Dates - pitted organic 12x500g 33.00 3.67 7040
▲ Dates - pitted organic 6x1kg 32.25 7.18 7045
▲ Figs organic 12x250g 24.35 2.71 7050
▲ Figs organic 12x500g 43.85 4.87 7055
▲ Figs organic 6x1kg 43.05 9.57 7060
Ginger Crystallised organic 12x125g 13.05 V 1.74 7077
Goji Berries organic 6x125g 14.45 3.22 7064
Goji Berries organic 6x250g 24.90 5.53 7065
▲ Golden Berries organic 12x125g 25.75 2.86 7068
▲ Golden Berries organic 6x250g 24.95 5.55 7069
❒ Mango Munch organic 6x250g 14.25 3.17 7082
❒ Mango Munch organic 12x125g 14.90 1.66 7083
Chopped Mango organic 12x150g 24.40 2.72 7084
Mixed Vine Fruit organic 12x250g 17.70 1.97 7062
Mixed Vine Fruit organic 12x500g 30.50 3.39 7063
Mulberries - white organic 12x125g 13.30 1.49 7072
Mulberries - white organic 12x250g 21.80 2.42 7073
▲ Pitted Prunes organic 12x250g 40.40 4.49 7080
▲ Pitted Prunes organic 12x500g 76.00 8.44 7085
▲ Raisins organic 12x250g 17.15 1.91 7095
▲ Raisins organic 12x500g 29.45 3.27 7100
▲ Raisins organic 6x1kg 28.65 6.37 7105
Sultanas organic 12x250g 15.05 1.67 7110
Sultanas organic 12x500g 25.25 2.81 7115
Sultanas organic 6x1kg 24.45 5.43 7120
❊ La Bio Idea - candied with corn syrup
For 5kg please see "Bulk" section above
Candied Orange Peel - Italy organic 8x100g 11.75 1.96 35227
Candied Lemon Peel - Italy organic 8x100g 11.75 1.96 35228
❊ Tropical Wholefoods - Fair Trade
Sun-dried Mango organic 14x100g 27.50 2.62 102012
Sun-dried Pineapple organic 14x100g 24.00 2.29 102009
❊ Bulk Dried Fruit
▲ Apricots Whole Yellow - SO2 12.5kg 43.00 3.44 101035
▲ Apricots Whole Yellow - SO2 5kg 18.70 3.74 101040
▲ Banana Chips 6.8kg 22.95 3.38 101055
▲ Cranberries infused with Apple Juice 11.34kg 71.85 6.34 101056
▲ Cranberries infused with Apple Juice 2kg 14.15 7.08 101057
Dates Chopped - some pips 12.5kg 20.20 1.62 101075
Sayer GAQ Dates 10kg 17.80 1.78 101092
Sayer GAQ Dates 5kg 10.40 2.08 101093
Ginger crystallised & caster sugar 5kg 20.50 V 4.10 101115
Goji Berries 10kg 104.80 10.48 101120
Goji Berries 1kg 11.95 11.95 101125
▲ Papaya - SO2 - with sugar 5kg 27.90 5.58 101140
Pineapple - SO2 - with sugar 5kg 19.80 3.96 101170
▲ Prunes - Pitted 10kg 28.00 2.80 101195
▲ Prunes - Pitted 5kg 15.50 3.10 101200
❊ Infinity Pre-Packed Dried Fruit
▲ Apricots Whole Yellow - SO2 12x250g 15.15 1.68 7530
▲ Apricots Whole Yellow - SO2 12x500g 25.45 2.83 7535
Sayer GAQ Dates 12x250g 10.20 1.13 7612
Sayer GAQ Dates 12x500g 15.50 1.72 7613
Ginger crystallised & caster sugar 12x125g 11.00 V 1.47 7655
▲ price rise ▼ fall
❈ new product ❒ on offer Page 33
✫ size or other change
◆ offer ended