Teas - Herb
11 O'clock Tea
◆ 11 O'clock Rooibosch Tea Bags organic 10x40bgs 21.75 2.90 5 7 5 0 1 0
◆ 11 O'clock Rooibosch Tea Bags organic 5x80bgs 19.20 5.12 5 7 5 0 1 5
Dragonfly - Organic Herb Teas
◆ Golden Balance Detox Bags organic 4x20bgs 7.45 2.48 5 6 0 5 5 1
◆ Happy Times Tulsi Bags organic 4x20bgs 7.45 2.48 5 6 0 5 5 6
◆ Inner Aloe Harmony Bags organic 4x20bgs 7.45 2.48 5 6 0 5 5 8
◆ Herb Garden Digestif Bags organic 4x20bgs 7.45 2.48 5 6 0 5 5 4
◆ Night Sky Calm Bags organic 4x20bgs 7.45 2.48 5 6 0 5 6 7
◆ True Clarity Turmeric Bags organic 4x20bgs 7.45 2.48 5 6 0 5 5 9
◆ Cape Rooibos & Honeybush Bags organic 4x20bgs 6.80 2.27 5 6 0 5 6 8
Dragonfly - Non Organic Herb Teas
◆ Rooibos - Breakfast Blend 4x40bgs 6.75 2.25 5 4 4 0 0 6
◆ Rooibos - Earl Grey 4x40bgs 8.20 2.73 5 4 4 0 1 5
◆ Rooibos - Vanilla 4x40bgs 8.20 2.73 5 4 4 0 2 0
Yogi Tea - For The Senses Teas Bags with Essential Oils
◆ Good Night Tea organic 6x20bgs 13.45 2.99 5 7 2 0 7 0
◆ Natural Wellbeing Tea organic 6x20bgs 13.45 2.99 5 7 2 0 7 1
◆ Peaceful Moment Tea organic 6x20bgs 13.45 2.99 5 7 2 0 7 2
◆ Pure Freshness Tea organic 6x20bgs 13.45 2.99 5 7 2 0 7 4
◆ Pure Happiness Tea organic 6x20bgs 13.45 2.99 5 7 2 0 7 6
Teas - Black, Green & White
Clearspring - Japanese
◆ Kukicha Roasted Twig Tea Bags - boxed organic 4x20bgs 9.85 3.29 5 0 0 5 1 6
◆ Sencha Green Tea Bags - boxed organic 4x20bgs 9.85 3.29 5 0 0 5 2 1
◆ Hojicha Roasted Green Tea Bags - boxed organic 4x20bgs 9.85 3.29 5 0 0 5 2 6
◆ Genmaicha Green Tea bags with Roasted Brown Rice organic 4x20bgs 9.85 3.29 5 0 0 5 4 1
◆ Matcha Shot - Premium grade Green Tea Powder organic 6x(8x1)g 28.10 6.25 5 0 0 5 4 6
◆ Caddy Powder Matcha Green Tea - Ceremonial grade organic 4x30g 50.95 16.99 5 0 0 5 4 7
◆ Sachet Powder Matcha Green Tea - Premium grade organic 10x40g 82.40 10.99 5 0 0 5 4 8
◆ Matcha Sencha Green Tea Bags organic 4x20bgs 11.05 3.69 5 0 0 5 5 1
◆ Matcha Genmaicha Green Tea Bags organic 4x20bgs 11.05 3.69 5 0 0 5 5 4
◆ Matcha Ginger Green Tea Bags organic 4x20bgs 11.05 3.69 5 0 0 5 5 6
◆ Matcha Three Mint Green Tea Bags organic 4x20bgs 11.05 3.69 5 0 0 5 5 8
◆ Matcha Turmeric Green Tea Bags organic 4x20bgs 11.05 3.69 5 0 0 5 6 0
◆ Oolong Semi-Fermented Blue Tea Bags organic 4x20bgs 11.05 3.69 5 0 0 5 5 7
Hampstead - Demeter/Organic
▼ First Flush Loose demeter 6x100g 26.95 6.00 5 8 0 4 6 5
Organic Herb Trading Co. organic loose tea
▼ Earl Grey Loose Leaf Tea organic 1x500g 10.10 13.47 5 8 0 5 3 4
▼ English Breakfast Loose Leaf Tea organic 1x500g 8.05 10.73 5 8 0 5 3 8
▼ Jasmine Green Loose Leaf Tea organic 1x500g 15.10 20.13 5 8 0 5 4 2
Qi Herbal Health - Lifestyle Range
◆ China Green Tea Pure & Simple - 80's 5x80bgs 6.55 1.75 5 9 1 1 4 5
◆ China Green Tea Pure & Simple - 25's 6x25bgs 5.15 1.15 5 9 1 1 5 0
◆ Green Tea Plus with Blueberry & Pomegranate - 25's 6x25bgs 6.85 1.52 5 9 1 1 6 4
Coffee
CaféDirect FairTrade R&G
◆ CaféDirect Machu Picchu R&G - 4 organic 6x227g 20.20 4.49 6 0 0 5 0 8
◆ CaféDirect Decaff Macchu Picchu -4 6x227g 21.35 4.75 6 0 0 5 0 1
CaféDirect Roast Coffee Beans FairTrade
◆ Whole Coffee Beans - Machu Picchu - 4 organic 6x227g 20.20 4.49 6 0 0 5 4 5
Equal Exchange Original FairTrade R&G Coffee
◆ Dark City Roast Coffee Ground - 4 organic 8x227g 29.30 4.89 6 0 0 6 1 0
◆ Decaff. Coffee - medium R&G - 3 organic 8x227g 31.50 5.25 6 0 0 6 1 5
◆ Medium R&G Coffee - 3 organic 8x227g 29.30 4.89 6 0 0 6 0 5
Equal Exchange Single Origin FairTrade R&G Coffee
◆ Colombian Excelso R&G Coffee - 3 organic 8x227g 29.30 4.89 6 0 0 6 0 7
◆ DR Congo R&G Coffee - 3 organic 8x227g 29.30 4.89 6 0 0 5 4 9
◆ Ethiopian Yirgacheffe R&G Coffee - 3 organic 8x227g 31.50 5.26 6 0 0 5 5 0
◆ Guatemalan R&G Coffee - 3 organic 8x227g 29.30 4.89 6 0 0 5 5 1
Equal Exchange Modern Blends FairTrade R&G Coffee
◆ Italian Coffee R&G - 5 organic 8x227g 29.30 4.89 6 0 0 6 8 5
◆ Women Grew This Coffee R&G - 3 organic 8x227g 29.30 4.89 6 0 0 6 9 5
Equal Exchange FairTrade Coffee Beans
◆ Coffee Beans Roast-Colombian Excelso - 3 organic 8x227g 29.30 4.89 6 0 0 6 5 0
◆ Coffee Beans Roast - DRCongo - 3 organic 8x227g 29.30 4.89 6 0 0 6 5 1
◆ Coffee Beans Roast-Ethiopian Yirgacheffe - 3 organic 8x227g 31.50 5.26 6 0 0 6 5 2
◆ Coffee Beans Roast-Guatemalan - 3 organic 8x227g 29.30 4.89 6 0 0 6 5 3
◆ Coffee Beans Roast-Italian - 5 organic 8x227g 29.30 4.89 6 0 0 6 5 4
◆ Coffee Beans - Medium roast - 3 organic 8x227g 29.30 4.89 6 0 0 6 5 7
◆ Coffee Beans - Dark City roast - 4 organic 8x227g 29.30 4.89 6 0 0 6 6 0
◆ Coffee Beans - decaffeinated - 3 organic 8x227g 31.50 5.26 6 0 0 6 6 2
◆ Coffee Beans - Women grown - 3 organic 8x227g 29.30 4.89 6 0 0 6 6 4
Grumpy Mule Ground
◆ Brasil Daterra Sunrise Ground - 3 - Rainforest Alliance 6x227g 20.45 4.55 6 0 0 8 1 1
◆ Colombia Ground Equidad - 4 - FT organic 6x227g 20.45 4.55 6 0 0 8 0 5
◆ Honduras Ground Community FT - 3 organic 6x227g 20.45 4.54 6 0 0 8 1 8
◆ Honduras Ground Solar-Powered FT - 4 organic 6x227g 20.45 4.54 6 0 0 8 2 0
◆ Ice Ice Baby Ground - 3 organic 6x227g 20.45 4.54 6 0 0 8 2 2
◆ Landscape Espresso - Ground - 5 - FT organic 6x227g 22.00 4.89 6 0 0 8 1 7
◆ Peru Ground Femenino - 4 - FT - Bird Friendly organic 6x227g 20.45 4.55 6 0 0 8 1 3
◆ Sumatra Ground Gayo Highlands - 4 - FT organic 6x227g 20.45 4.55 6 0 0 8 0 7
Grumpy Mule Beans
◆ Beans - Espresso - 5 organic 6x227g 22.00 4.89 6 0 0 8 3 0
◆ Beans - Sumatra - 4 organic 6x227g 20.45 4.55 6 0 0 8 3 2
Source - climate change coffee - single origin
✫ Gishwati Rwandan Coffee Capsule - 4 organic 12x5p 25.10 2.79 6 0 1 3 3 8
✫ Ugandan Mount Elgon Coffee Capsule - 4 organic 12x5p 25.10 2.79 6 0 1 3 4 0
✫ Kilimanjaro Coffee Capsule - 5 organic 12x5p 25.10 2.79 6 0 1 3 4 2
Coffee Subs, Malt Drinks, Carob & Cocoa Products
CaféDirect - FairTrade
◆ Drinking Chocolate - San Cristobal - tub 6x250g 15.95 3.55 6 1 1 4 9 5
Drinks - Herbal, Tonic, Coconut and Iced Tea
Hampstead Tea - Fair Trade - Tetra Prisma
▼ Peach Oolong Iced Tea demeter 8x330ml 5.60 0.93 6 4 1 4 9 0
Purdeys
▲ Purdeys - Edge - Black Bottle 12x330ml 9.95 V 1.33 6 4 1 0 2 3
▲ Purdeys - Rejuvenate - Silver Bottle 12x330ml 9.95 V 1.33 6 4 1 0 2 5
Drinks - Fruit & Vegetable Juices, Cordials & Water
Aquapax
✫ Still Purified Water - in tetra 10x1l 11.15 V 1.79 7 0 2 3 5 3
✫ Still Mineral Water - in tetra 12x500ml 7.00 V 0.99 7 0 2 3 5 5
Belvoir Organic Cordials - www.belvoircordials.co.uk
▲ Elderflower Cordial organic 6x500ml 18.65 V 4.98 6 6 0 5 6 0
▲ Elderflower & Rose Cordial organic 6x500ml 18.65 V 4.98 6 6 0 5 6 2
▲ Ginger Cordial organic 6x500ml 18.65 V 4.98 6 6 0 5 6 5
▲ Lemon & Mint Cordial organic 6x500ml 18.65 V 4.98 6 6 0 5 6 6
Luscombe - glass
◆ English Apple Juice organic 24x240ml 22.00 V 1.47 6 6 1 5 4 1
◆ Orange juice organic 24x270ml 23.35 V 1.56 6 6 1 5 4 6
Rocks Concentrate
◆ Apple Juice Concentrate organic 6x360ml 16.85 V 4.49 6 6 2 6 9 0
◆ Pear Juice Concentrate 6x360ml 18.70 V 4.99 6 7 5 8 1 0
Rocks Squash
◆ Blackcurrant Squash organic 6x740ml 13.10 V 3.49 6 6 2 7 3 7
◆ Lemon Squash organic 6x740ml 13.10 V 3.49 6 6 2 7 3 9
◆ Orange Squash organic 6x740ml 13.10 V 3.49 6 6 2 7 4 6
❈ new product ❒ on offer
▲ price rise ▼ fall Page 12
✫ size/other change
◆ offer ended
/www.belvoircordials.co.uk
/www.belvoircordials.co.uk