James White unfiltered juices - glass
◆ Carrot Juice organic 6x750ml 10.70 V 2.85 6 6 4 5 6 0
◆ Tomato Juice organic 6x750ml 10.70 V 2.85 6 6 4 5 6 2
◆ Mixed Vegetables Juice organic 6x750ml 10.70 V 2.85 6 6 4 5 6 5
James White - Zingers - intense shots - PET
◆ Lime & Chilli Zinger organic 15x70ml 11.20 V 1.19 6 6 4 6 2 0
◆ Ginger Zinger organic 15x70ml 11.20 V 1.19 6 6 4 6 2 2
◆ Xtra Hot Ginger Zinger organic 15x70ml 12.40 V 1.32 6 6 4 6 2 5
◆ Turmeric Juice Zinger (NOT Organic) 15x70ml 12.40 V 1.32 6 6 4 6 2 7
Drinks - Carbonated
Belvoir - Pressés - www.belvoircordials.co.uk
▲ Elderflower Pressé organic 6x750ml 12.15 V 3.24 6 6 0 5 7 5
▲ Elderflower Pressé organic 12x250ml 11.65 V 1.55 6 6 0 5 7 7
▲ Ginger Beer organic 6x750ml 12.15 V 3.24 6 6 0 5 8 0
▲ Ginger Beer organic 12x250ml 11.65 V 1.55 6 6 0 5 8 2
▲ Lemonade organic 12x250ml 11.65 V 1.55 6 6 0 5 8 7
Cawston Press
◆ Cloudy Apple Sparkling 24x330ml 16.50 V 1.10 6 6 1 2 0 0
◆ Elderflower Lemonade 24x330ml 16.50 V 1.10 6 6 1 2 0 4
◆ Ginger Beer Sparkling 24x330ml 16.50 V 1.10 6 6 1 2 0 8
◆ Rhubarb Sparkling 24x330ml 16.50 V 1.10 6 6 1 2 1 2
Karma Drinks - FairTrade - cans
◆ Karma Cola - can organic 24x250ml 18.55 V 1.24 6 6 1 2 9 0
◆ Gingerella Ginger Ale - can organic 24x250ml 18.55 V 1.24 6 6 1 2 9 2
◆ Lemony Lemonade - can organic 24x250ml 18.55 V 1.24 6 6 1 2 9 5
◆ Sugar-free Karma Cola - can 24x250ml 18.55 V 1.24 6 6 1 2 9 8
◆ Summer Orangeade - can organic 24x250ml 18.55 V 1.24 6 6 1 3 0 0
Karma Drinks - FairTrade - glass
◆ Karma Cola - bottle organic 24x300ml 27.20 V 1.81 6 6 1 3 0 6
◆ Gingerella Ginger Ale - bottle organic 24x330ml 27.20 V 1.81 6 6 1 3 1 1
◆ Lemony Lemonade - bottle organic 24x300ml 27.20 V 1.81 6 6 1 3 1 6
◆ Sugar-free Karma Cola - bottle 24x300ml 27.20 V 1.81 6 6 1 3 1 7
◆ Summer Orangeade - bottle organic 24x330ml 27.20 V 1.81 6 6 1 3 1 8
Luscombe - glass
◆ Cranberry Crush organic 24x270ml 24.70 V 1.65 6 6 1 5 8 4
◆ Damascene Rose Bubbly organic 24x270ml 24.70 V 1.65 6 6 1 5 8 6
◆ Ginger Beer Cool organic 24x270ml 24.35 V 1.62 6 6 1 5 8 8
◆ Ginger Beer Hot organic 24x270ml 24.35 V 1.62 6 6 1 5 9 0
◆ Lemonade Sicilian organic 24x270ml 24.35 V 1.62 6 6 1 5 9 2
◆ Lime Crush organic 24x270ml 24.70 V 1.65 6 6 1 5 9 4
◆ Madagascan Vanilla Soda organic 24x270ml 24.70 V 1.65 6 6 1 5 9 6
◆ Raspberry Crush organic 24x270ml 24.70 V 1.65 6 6 1 5 9 8
◆ Rhubarb Crush organic 24x270ml 24.70 V 1.65 6 6 1 5 9 9
◆ St Clements - orange & lemon crush organic 24x270ml 24.35 V 1.62 6 6 1 6 0 0
◆ Wild Elderflower Bubbly 24x270ml 24.70 V 1.65 6 6 1 6 0 4
Drinks - Soya, Nut, Grain, Milk & Desserts
Bonsoy - soya alternative to milk
▼ Bonsoy 6x1l 14.15 3.14 7 2 6 5 0 5
Glebe Farm - gluten-free
◆ Pure Oaty Barista - gluten-free 10x1l 13.85 1.85 7 2 2 2 2 0
Good Hemp - Previously Braham & Murray
◆ Creamy Good Hemp alternative to milk 6x1l 10.80 2.40 7 2 6 6 0 8
◆ Barista Good Hemp alternative to milk 6x1l 10.80 2.40 7 2 6 6 1 1
Minor Figures - Vegan
◆ Oat M*lk 6x1l 8.80 1.96 7 2 3 5 4 0
◆ Masala Chai 4:1 Concentrate 6x1l 23.90 5.31 7 2 3 5 4 2
◆ Oat M*lk Organic organic 6x1l 9.20 2.04 7 2 3 5 4 6
Provamel - nut and cereal based drinks
◆ Barista Oat. organic 8x1l 13.60 2.30 7 2 4 4 4 6
Provamel - soya drinks
◆ Soya. No Sugars organic 12x1l 17.90 1.99 7 2 4 8 0 5
Rebel Kitchen - Vegan - Tetra
◆ Chocolate Mylk organic 12x250ml 12.80 1.60 7 2 4 9 6 3
◆ Chocolate Hazelnut Mylk organic 12x250ml 12.80 1.60 7 2 4 9 6 4
◆ Iced Coffee Mylk organic 12x250ml 12.80 1.60 7 2 4 9 6 6
◆ Mocha Mylk organic 12x250ml 12.80 1.60 7 2 4 9 6 8
Rebel Kitchen - Vegan - Tetra sports cap
◆ Whole Mylk organic 8x1l 14.50 2.42 7 2 4 9 8 8
◆ Semi-Skimmed Mylk organic 8x1l 14.50 2.42 7 2 4 9 9 0
Sproud Pea Milk
◆ Sproud Original 6x1l 8.30 1.84 7 2 6 5 3 0
◆ Sproud Barista 6x1l 8.80 1.96 7 2 6 5 3 6
◆ Sproud Chocolate 6x1l 8.80 1.96 7 2 6 5 3 8
Savoury Snacks
Eat Real Organic Chips & Straws - vegan - gluten-free
◆ Organic Hummus Chips Salted organic 10x100g 16.05 2.29 7 5 1 1 0 0
◆ Organic Lentil Chips Salted organic 10x100g 16.05 2.29 7 5 1 1 2 0
◆ Organic Veggie Straws organic 10x100g 16.05 2.29 7 5 1 1 3 0
Eat Real - Hummus Chips - large - vegan - gluten-free
◆ Chilli & Cheese Hummus Chips - large 10x135g 12.65 1.89 7 5 1 1 8 2
◆ Chilli & Lemon Hummus Chips - large 10x135g 12.65 1.89 7 5 1 1 8 5
◆ Creamy Dill Hummus Chips - large 10x135g 12.65 1.89 7 5 1 1 8 7
◆ Sour Cream & Chives Hummus Chips - large 10x135g 12.65 1.89 7 5 1 1 8 8
◆ Tomato & Basil Hummus Chips - large 10x135g 12.65 1.89 7 5 1 1 9 0
◆ Sea Salt Hummus Chips - large 10x135g 12.65 1.89 7 5 1 1 9 2
Eat Real - Hummus Chips - small - vegan - gluten-free
◆ Chilli & Cheese Hummus Chips 12x45g 5.90 0.73 7 5 1 2 0 0
◆ Chilli & Lemon Hummus Chips 12x45g 5.90 0.73 7 5 1 2 0 5
◆ Creamy Dill Hummus Chips 12x45g 5.90 0.73 7 5 1 2 0 7
◆ Sea Salt Hummus Chips 12x45g 5.90 0.73 7 5 1 2 1 2
◆ Sour Cream & Chives Hummus Chips 12x45g 5.90 0.73 7 5 1 2 1 6
◆ Tomato & Basil Hummus Chips 12x45g 5.90 0.73 7 5 1 2 1 0
Eat Real - Lentil Chips - vegan - gluten-free
◆ Chilli & Lemon Lentil Chips - large 10x113g 12.65 1.89 7 5 1 2 3 5
◆ Creamy Dill Lentil Chips - large 10x113g 12.65 1.89 7 5 1 2 3 7
◆ Mango & Mint Lentil Chips - large 10x113g 12.65 1.89 7 5 1 2 3 8
◆ Tomato & Basil Lentil Chips - large 10x113g 12.65 1.89 7 5 1 2 4 0
◆ Sea Salt Lentil Chips - large 10x113g 12.65 1.89 7 5 1 2 4 2
◆ Chilli & Lemon Lentil Chips 12x40g 5.90 0.73 7 5 1 2 2 0
◆ Creamy Dill Lentil Chips 12x40g 5.90 0.73 7 5 1 2 2 2
◆ Mango Mint Lentil Chips 12x40g 5.90 0.73 7 5 1 2 2 3
◆ Tomato & Basil Lentil Chips 12x40g 5.90 0.73 7 5 1 2 2 5
◆ Sea Salt Lentil Chips 12x40g 5.90 0.73 7 5 1 2 2 7
Eat Real - Potato Straws - vegan - gluten-free
◆ Cheezie Potato Straws - large 10x113g 11.45 V 1.89 7 5 1 2 3 0
◆ Cheezie Potato Straws 12x45g 5.50 V 0.76 7 5 1 2 3 2
Eat Real - Quinoa Chips - large - vegan - gluten-free
◆ Chilli & Lime Quinoa Chips 10x80g 12.65 1.89 7 5 1 2 5 0
◆ Paprika Quinoa Chips 10x80g 12.65 1.89 7 5 1 2 5 3
◆ Sour Cream & Chives Quinoa Chips 10x80g 12.65 1.89 7 5 1 2 5 5
◆ Sweet Chilli Quinoa Chips 10x80g 12.65 1.89 7 5 1 2 5 6
◆ Sundried Tomato & Roast Garlic Quinoa Chips 10x80g 12.65 1.89 7 5 1 2 5 7
Eat Real - Quinoa Chips - small - vegan - gluten-free
◆ Chilli & Lime Quinoa Chips - small 12x30g 5.90 0.73 7 5 1 2 6 5
◆ Paprika Quinoa Chips - small 12x30g 5.90 0.73 7 5 1 2 6 8
◆ Sour Cream & Chives Quinoa Chips - small 12x30g 5.90 0.73 7 5 1 2 7 0
◆ Sundried Tomato & Roast Garlic Quinoa Chips - small 12x30g 5.90 0.73 7 5 1 2 7 2
Eat Real - Quinoa Puffs - Vegan - gluten-free
◆ Quinoa Puff White Cheddar 12x113g 13.80 V 1.89 7 5 1 2 7 6
◆ Quinoa Puff White Cheddar & Jalapeño 12x113g 13.80 V 1.89 7 5 1 2 7 7
◆ Quinoa & Puff Mediterranean 12x113g 13.80 V 1.89 7 5 1 2 8 1
◆ Quinoa & Kale Puff White Cheddar 12x113g 13.80 V 1.89 7 5 1 2 7 8
◆ Quinoa & Kale Puff White Cheddar & Jalapeño 12x113g 13.80 V 1.89 7 5 1 2 7 9
❈ new product ❒ on offer
▲ price rise ▼ fall Page 13
✫ size/other change
◆ offer ended
/www.belvoircordials.co.uk
/www.belvoircordials.co.uk