Description size price £/unit RRP code 1 2 3 4 5 6 7 8 9
■ Dried Fruit
❊ Bulk Organic Dried Fruit
Apricots Whole organic 12.5kg 87.45 7.00 100510
Apricots Whole organic 5kg 36.50 7.30 100515
▲ Chopped Apricots organic 10kg 46.20 4.62 100517
▲ Chopped Apricots organic 1kg 6.10 6.10 100518
▲ Banana Chips organic 6.8kg 25.10 3.69 100521
Candied Lemon Peel (corn syrup) organic 5kg 42.00 8.40 100512
Candied Orange Peel (corn syrup) organic 5kg 39.20 7.84 100513
Sour Cherries - pitted organic 8kg 84.30 10.54 100495
Sour Cherries - pitted organic 1kg 12.00 12.00 100497
Cranberries with Apple Juice organic 11.34kg 115.85 10.22 100485
Cranberries with Apple Juice organic 2kg 21.95 10.98 100490
Currants organic 12.5kg 72.95 5.84 100520
Currants organic 5kg 30.70 6.14 100525
Organic Select Dates organic 10kg 24.00 2.40 100532
Organic Select Dates organic 5kg 13.50 2.70 100533
▲ Dates - pitted organic 5kg 23.50 4.70 100535
▲ Chopped Dates organic 10kg 30.80 3.08 100537
▲ Chopped Dates organic 1kg 4.55 4.55 100528
▲ Figs organic 10kg 64.95 6.50 100539
▲ Figs organic 5kg 34.00 6.80 100540
Chopped Figs organic 12.5kg 44.35 3.55 100549
Chopped Figs organic 1kg 5.05 5.05 100530
Ginger Crystallised organic 5kg 27.25 V 5.45 100552
Goji Berries organic 10kg 139.00 13.90 100543
Goji Berries organic 1kg 15.40 15.40 100545
▲ Golden Berries organic 9kg 125.40 13.93 100541
▲ Golden Berries organic 1kg 15.40 15.40 100542
▲ Mango Cheeks - 16x1kg bags organic 16kg 165.00 10.31 100546
▲ Mango Cheeks organic 1kg 11.80 11.80 100551
▲ Mango Strips (Brooks Variety) organic 1kg 14.05 14.05 100556
Chopped Mango organic 2kg 23.25 11.63 100561
Mixed Vine Fruit organic 5kg 22.90 4.58 100548
Mulberries - white organic 6kg 33.90 5.65 100538
Mulberries - white organic 1kg 7.15 7.15 100544
▲ Prunes - Pitted organic 12.5kg 148.25 11.86 100555
▲ Prunes - Pitted organic 5kg 60.80 12.16 100557
▲ Raisins - s/f oil dressed organic 12.5kg 47.50 3.80 100560
▲ Raisins - s/f oil dressed organic 5kg 20.50 4.10 100565
Sultanas - s/f oil dressed organic 12.5kg 42.50 3.40 100570
Sultanas - s/f oil dressed organic 5kg 18.50 3.70 100575
❊ Biona Dried Fruit
Dried Cherries - Sour organic 6x100g 22.45 4.99 100744
Dried Cranberries - no added sugar organic 6x100g 17.95 3.99 100747
❊ Crazy Jack
Cranberries with sugar & veg.oil organic 8x100g 11.95 1.99 100775
Apricots - Ready-to-Eat organic 18x40g 9.35 0.69 100773
Apricots - Ready-to-Eat organic 6x250g 17.05 3.79 100776
Dates - Ready-to-Eat organic 6x250g 11.20 2.49 100780
Figs - Ready-to-Eat organic 6x250g 12.10 2.69 100777
Mango - Ready-to-Eat organic 7x100g 13.05 2.49 100779
Prunes - Ready-to-Eat organic 6x250g 22.45 4.99 100778
❊ Infinity Pre-Packed Organic Dried Fruit
On offer is Infinity Foods organic Mango Munch, the pricing marked ❒ below represents a discount of
20%.
Apricots Whole organic 12x250g 25.85 2.87 7010
Apricots Whole organic 12x500g 46.85 5.21 7015
Apricots Whole organic 6x1kg 46.05 10.23 7020
▲ Chopped Apricots organic 12x250g 18.70 2.08 7022
▲ Banana Chips organic 12x125g 10.35 1.15 7024
▲ price rise ▼ fall
❈ new product ❒ on offer Page 32
✫ size or other change
◆ offer ended