Alara Milled Seeds in compostable packaging
◆ Milled Linseeds - Mixed Seeds organic 6x500g 19.85 4.41 9 0 6 7 0
◆ Milled Linseeds - Raw organic 6x500g 17.65 3.92 9 0 6 7 2
◆ Milled Linseeds - Superfoods Mix organic 6x500g 26.60 5.91 9 0 6 7 4
Infinity Pre-Packed Organic Nuts & Seeds
▲ Alfalfa Seeds organic 12x125g 15.40 1.71 6 0 0 5
▲ Alfalfa Seeds organic 6x250g 13.85 3.08 6 0 1 0
▲ Almonds organic 12x125g 26.15 2.91 6 0 1 5
▲ Almonds organic 12x250g 47.70 5.30 6 0 2 0
▲ Almonds organic 6x500g 46.15 10.27 6 0 2 5
▲ Almonds organic 6x1kg 89.30 19.86 6 0 2 6
▲ Blanched Almonds organic 12x125g 28.75 3.19 6 0 1 7
▲ Blanched Almonds organic 12x250g 52.90 5.89 6 0 1 8
▲ Flaked Almonds organic 12x125g 29.15 3.24 6 0 1 1
▲ Flaked Almonds organic 12x250g 53.45 5.95 6 0 1 2
▲ Ground Almonds organic 12x250g 52.40 5.83 6 0 1 4
▲ Ground Almonds organic 6x500g 50.85 11.30 6 0 1 6
▲ Cashews Whole organic 12x125g 24.15 2.68 6 0 4 1
▲ Cashews Whole organic 12x250g 43.65 4.86 6 0 4 2
▲ Cashews Whole organic 6x500g 42.10 9.36 6 0 4 3
▲ Cashews Whole organic 6x1kg 81.20 18.04 6 0 5 1
▲ Cashews Large Pieces organic 12x125g 23.45 2.61 6 0 6 2
▲ Cashews Large Pieces organic 12x250g 42.30 4.70 6 0 6 3
▲ Cashews Large Pieces organic 6x500g 40.75 9.06 6 0 6 4
▼ Chia Seeds organic 6x250g 7.50 1.67 6 0 5 2
▼ Chia Seeds organic 6x500g 12.00 2.67 6 0 5 3
▲ Coconut Desiccated organic 6x250g 6.75 1.50 6 0 3 5
▲ Coconut Desiccated organic 6x500g 10.45 2.32 6 0 4 0
▲ Coconut Chips organic 6x250g 8.40 1.87 6 0 3 7
▲ Toasted Coconut Chips organic 6x250g 9.80 2.18 6 0 3 9
▲ Fruit & Nut Mix organic 12x250g 28.75 3.19 6 0 4 7
▲ Hazelnuts organic 12x125g 21.00 2.33 6 0 4 5
▲ Hazelnuts organic 12x250g 37.35 4.15 6 0 5 0
▲ Hazelnuts organic 6x500g 35.80 7.96 6 0 5 5
▲ Hemp Seeds - whole organic 6x125g 4.80 1.07 6 0 5 9
▲ Hemp Seeds - whole organic 6x250g 6.60 1.47 6 0 5 8
▲ Linseed Gold organic 12x250g 11.10 1.23 6 0 7 7
▲ Linseed Gold organic 12x450g 16.35 1.82 6 0 7 8
▲ Linseed Gold organic 6x1kg 16.10 3.58 6 0 7 9
▲ Raw Pistachio Kernels organic 12x125g 56.40 6.28 6 1 0 1
▲ Raw Pistachio Kernels organic 6x250g 54.85 12.19 6 1 0 2
▲ Austrian Pumpkin Seeds organic 12x125g 17.15 1.91 6 1 2 0
▲ Austrian Pumpkin Seeds organic 6x250g 15.60 3.47 6 1 2 1
▲ Austrian Pumpkin Seeds organic 6x500g 28.15 6.26 6 1 2 2
▲ Pumpkin Seeds - AA grade organic 12x125g 11.50 1.28 6 1 0 0
▲ Pumpkin Seeds - AA grade organic 12x250g 18.40 2.04 6 1 0 5
▲ Pumpkin Seeds - AA grade organic 6x500g 16.85 3.74 6 1 1 0
▲ Pumpkin Seeds - AA grade organic 6x1kg 31.65 7.03 6 1 1 2
▼ Three Seed Mix (sunflower, pumpkin, pine) organic 12x250g 19.35 2.15 6 1 1 3
▲ Hulled Sesame Seeds - white organic 12x250g 17.35 1.93 6 1 1 5
▲ Sesame Seeds - whole - brown organic 12x250g 15.75 1.75 6 1 2 5
▲ Sesame Seeds - whole - brown organic 12x400g 22.50 2.50 6 1 2 7
▲ Black Sesame Seeds - whole organic 6x250g 10.45 2.33 6 1 2 8
▲ Tigernuts - Blanched organic 12x125g 16.75 1.86 6 1 4 1
▲ Tigernuts - Blanched organic 12x250g 28.90 3.21 6 1 4 2
▲ Walnut Halves - Light organic 12x125g 24.45 2.72 6 1 6 0
▲ Walnut Halves - Light organic 12x250g 44.25 4.92 6 1 6 5
▲ Walnut Halves - Light organic 6x500g 42.70 9.49 6 1 6 7
▲ Walnut Light Pieces organic 12x125g 20.70 2.31 6 1 4 5
▲ Walnut Light Pieces organic 12x250g 36.85 4.09 6 1 5 0
▲ Walnut Light Pieces organic 6x500g 35.30 7.84 6 1 5 5
Bulk Nuts and Seeds
▲ Almonds 22.68kg 175.95 7.76 9 1 0 1 0
▲ Almonds 3kg 24.80 8.27 9 1 0 1 5
▲ Flaked Almonds 10kg 98.95 9.90 9 1 0 3 0
▲ Flaked Almonds 3kg 31.20 10.40 9 1 0 3 5
▲ Ground Almonds 10kg 95.50 9.55 9 1 0 4 0
▲ Ground Almonds 3kg 28.65 9.55 9 1 0 4 5
▲ Chopped Mixed Nuts - peanut, almond, walnut 12.5kg 74.30 5.94 9 1 2 6 5
▲ Chopped Mixed Nuts - peanut, almond, walnut 5kg 33.50 6.70 9 1 2 6 7
▼ Macadamia Nuts - raw 11.34kg 230.95 20.37 9 1 1 4 7
▼ Macadamia Nuts - raw 1kg 21.90 21.90 9 1 1 4 8
▲ Peanuts - superior grade 25kg 53.10 1.83 9 1 1 5 0
▲ Pecans Halves 13.6kg 189.15 13.91 9 1 1 7 0
▲ Pecans Halves 2kg 29.30 14.65 9 1 1 7 5
▲ Raw Pistachio Kernels 10kg 214.95 21.50 9 1 1 9 2
▲ Raw Pistachio Kernels 0.75kg 17.60 23.47 9 1 1 9 3
▲ Pumpkin Seeds - AA grade 25kg 85.25 3.41 9 1 2 0 0
▲ Pumpkin Seeds - AA grade 5kg 18.55 3.71 9 1 2 0 5
▲ Walnut Light Halves 9.97kg 90.95 9.12 9 1 2 4 5
▲ Walnut Light Halves 3kg 28.85 9.62 9 1 2 5 0
Infinity Pre-Packed Nuts & Seeds
▲ Almonds 12x125g 16.25 1.81 6 5 1 5
▲ Almonds 12x250g 27.85 3.09 6 5 2 0
▲ Almonds 12x500g 51.15 5.68 6 5 2 5
▼ Macadamia Nuts - raw 12x125g 35.15 3.91 6 8 2 8
▼ Macadamia Nuts - raw 6x250g 33.60 7.50 6 8 2 9
▲ Pecans Halves 12x125g 25.45 2.83 6 8 3 0
▲ Pecans Halves 12x250g 46.35 5.15 6 8 3 5
▲ Pecans Halves 6x500g 44.75 9.94 6 8 4 0
▲ Raw Pistachio Kernels 12x125g 36.85 4.09 6 8 7 5
▲ Raw Pistachio Kernels 6x250g 35.30 7.85 6 8 7 7
▲ Pumpkin Seeds - AA grade 12x125g 10.15 1.13 6 8 8 0
▲ Pumpkin Seeds - AA grade 12x250g 15.70 1.75 6 8 8 5
Dried Fruit
Bulk Organic Dried Fruit
▲ Chopped Apricots organic 10kg 46.20 4.62 1 0 0 5 1 7
▲ Chopped Apricots organic 1kg 6.10 6.10 1 0 0 5 1 8
▲ Banana Chips organic 6.8kg 25.10 3.69 1 0 0 5 2 1
▲ Dates - pitted organic 5kg 23.50 4.70 1 0 0 5 3 5
▲ Chopped Dates organic 10kg 30.80 3.08 1 0 0 5 3 7
▲ Chopped Dates organic 1kg 4.55 4.55 1 0 0 5 2 8
▲ Figs organic 10kg 64.95 6.50 1 0 0 5 3 9
▲ Figs organic 5kg 34.00 6.80 1 0 0 5 4 0
▲ Golden Berries organic 9kg 125.40 13.93 1 0 0 5 4 1
▲ Golden Berries organic 1kg 15.40 15.40 1 0 0 5 4 2
▲ Mango Cheeks - 16x1kg bags organic 16kg 165.00 10.31 1 0 0 5 4 6
▲ Mango Cheeks organic 1kg 11.80 11.80 1 0 0 5 5 1
▲ Mango Strips (Brooks Variety) organic 1kg 14.05 14.05 1 0 0 5 5 6
▲ Prunes - Pitted organic 12.5kg 148.25 11.86 1 0 0 5 5 5
▲ Prunes - Pitted organic 5kg 60.80 12.16 1 0 0 5 5 7
▲ Raisins - s/f oil dressed organic 12.5kg 47.50 3.80 1 0 0 5 6 0
▲ Raisins - s/f oil dressed organic 5kg 20.50 4.10 1 0 0 5 6 5
Infinity Pre-Packed Organic Dried Fruit
▲ Chopped Apricots organic 12x250g 18.70 2.08 7 0 2 2
▲ Banana Chips organic 12x125g 10.35 1.15 7 0 2 4
▲ Dates - pitted organic 12x250g 18.95 2.11 7 0 3 5
▲ Dates - pitted organic 12x500g 33.00 3.67 7 0 4 0
▲ Dates - pitted organic 6x1kg 32.25 7.18 7 0 4 5
▲ Figs organic 12x250g 24.35 2.71 7 0 5 0
▲ Figs organic 12x500g 43.85 4.87 7 0 5 5
▲ Figs organic 6x1kg 43.05 9.57 7 0 6 0
▲ Golden Berries organic 12x125g 25.75 2.86 7 0 6 8
▲ Golden Berries organic 6x250g 24.95 5.55 7 0 6 9
▲ Pitted Prunes organic 12x250g 40.40 4.49 7 0 8 0
▲ Pitted Prunes organic 12x500g 76.00 8.44 7 0 8 5
▲ Raisins organic 12x250g 17.15 1.91 7 0 9 5
▲ Raisins organic 12x500g 29.45 3.27 7 1 0 0
▲ Raisins organic 6x1kg 28.65 6.37 7 1 0 5
Bulk Dried Fruit
▲ Apricots Whole Yellow - SO2 12.5kg 43.00 3.44 1 0 1 0 3 5
▲ Apricots Whole Yellow - SO2 5kg 18.70 3.74 1 0 1 0 4 0
▲ Banana Chips 6.8kg 22.95 3.38 1 0 1 0 5 5
▲ Cranberries infused with Apple Juice 11.34kg 71.85 6.34 1 0 1 0 5 6
▲ Cranberries infused with Apple Juice 2kg 14.15 7.08 1 0 1 0 5 7
▲ Papaya - SO2 - with sugar 5kg 27.90 5.58 1 0 1 1 4 0
▲ Prunes - Pitted 10kg 28.00 2.80 1 0 1 1 9 5
▲ Prunes - Pitted 5kg 15.50 3.10 1 0 1 2 0 0
❈ new product ❒ on offer
▲ price rise ▼ fall Page 9
✫ size/other change
◆ offer ended